fbpx

Baby Hints & Tips

Top Australian Baby Girl Names in 2014

Australian baby girl names 2014The top 100 baby names for 2014 according to McCrindle.

Is your child’s name on the list? Comment below with your baby girls name

Do you try to avoid the common baby names? Or choose a name you love, whether it is popular or not?

See the top Australian boy names in 2014 here

Top 40 Australian Baby Girl Names

1: Olivia 11: Lily/Lilly 21. Ivy 31. Georgie
2: Charlotte 12. Grace 22. Isabel/ Isabelle 32. Layla
 3: Mia 13. Ella 23. Evie 33. Evelyn
 4: Ava 14. Isabella 24. Harper 34. Eva
 5: Amelia 15. Isla 25. Lucy 35. Imogen
 6: Emily 16: Madison /Maddison 26. Emma 36. Jasmine
 7: Sofia/ Sophia 17. Sienna 27. Hannah 37. Annabelle
 8: Sophie 18. Zoe 28. Zara 38. Mila/Milla
 9: Chloe 19. Scarlett 29. Willow 39. Alexis
 10: Ruby 20. Matilda 30. Abigail 40. Savannah

 Australian Baby Girl Names 41-80

41. Aria 51. Maya  61. Paige 71. Eloise
42. Alice 52. Holly 62. Alyssa 72. Molly
43. Audrey 53. Elizabeth 63. Lola 73. Ariana
44. Elle 54. Sarah 64. Chelsea 74. Charlie
45. Violet 55. Addison 65. Elsie 75. Alexandra
46. Stella 56. MacKenzie 66. Piper 76. Olive
47. Summer 57. Bella 67. Rose 77. Ayla
48. Poppy 58. Anna 68. Eden 78. Frankie
49. Jessica 59. Phoebe 69. Hayley 79. Penelope
50. Madelaine /Madeline 60. Indiana 70. Claire 80. Victoria

Australian Baby Girl Names 81-100

81. Eliza 86. Lillian 91. Jade 96. Amber
82. Lara 87. Harriet 92. Indie 97. Elise
83. Aallyah 88. Hazel 93. Pippa 98. Sadie
84. Eleanor 89. Heidi 94. Peyton 99. Natalie
85. Emillia 90. Lexi 95. Ameli 100. Lacey

Share It With Others

Join The Discussion (0 Comments)

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

X