The Office of National Statistics have release the top baby names in England and Wales for 2014.
Oliver was again in the top spot and has been since 2013. New names in the top 100 are Ellis which is now 94, Joey now 97 and Jackson now 100.
Baby names no longer in the top 100 are Evan, Aiden and Cameron.
See the top 100 girls names for 2014
1: Oliver | 51: Reuben |
2: Jack | 52: Michael |
3: Harry | 53: Elijah |
4: Jacob | 54: Kian |
5: Charlie | 55: Tommy |
6: Thomas | 56: Mohammad |
7: George | 57: Blake |
8: Oscar | 58: Luca |
9: James | 59: Theodore |
10: William | 60: Stanley |
11. Noah | 61: Jenson |
12. Alfie | 62: Nathan |
13. Joshua | 63: Charles |
14. Muhammad | 64: Frankie |
15. Henry | 65: Jude |
16. Leo | 66: Teddy |
17. Archie | 67: Louie |
18. Ethan | 68: Louis |
19. Joseph | 69: Ryan |
20: Freddie | 70: Hugo |
21: Samuel | 71: Bobby |
22: Alexander | 72: Elliott |
23: Logan | 73: Dexter |
24: Daniel | 74: Ollie |
25: Isaac | 75: Alex |
26: Max | 76: Liam |
27: Mohammed | 77: Kai |
28: Benjamin | 78: Gabriel |
29: Mason | 79: Connor |
30: Lucas | 80: Aaron |
31: Edward | 81: Frederick |
32: Harrison | 82: Callum |
33: Jake | 83: Elliot |
34: Dylan | 84: Albert |
35: Riley | 85: Leon |
36: Finley | 86: Ronnie |
37: Theo | 87: Rory |
38: Sebastian | 88: Jamie |
39: Adam | 89: Austin |
40: Zachary | 90: Seth |
41: Arthur | 91: Ibrahim |
42: Toby | 92: Owen |
43: Jayden | 93: Caleb |
44: Luke | 94: Ellis |
45: Harley | 95: Sonny |
46: Lewis | 96: Robert |
47: Tyler | 97: Joey |
48: Harvey | 98: Felix |
49: Matthew | 99: Finlay |
50: David | 100: Jackson |
Top 100 girls names in Australia in 2014
Top 100 boys names in Australia in 2014
If you prefer the rare names then we have the most uncommon names on the planet listed here