Here are the 2014 top baby girl names in America, based in the Social Security Administration’s statistics. A great place to start if you are looking for a baby girl name or to see where your child’s name ranks in order of popularity. We also have the 2014 most popular baby girl names in Australia and in England and Wales.
1: Emma | 51: Hailey |
2: Olivia | 52: Kaylee |
3: Sophia | 53: Paisley |
4: Isabella | 54: Kennedy |
5: Ava | 55: Ellie |
6: Mia | 56: Peyton |
7: Emily | 57: Annabelle |
8: Abigail | 58: Caroline |
9: Madison | 59: Madelyn |
10: Charlotte | 60: Serenity |
11. Harper | 61: Aubree |
12. Sofia | 62: Lucy |
13. Avery | 63: Alexa |
14. Elizabeth | 64: Alexis |
15. Amelia | 65: Nevaeh |
16. Evelyn | 66: Stella |
17. Ella | 67: Violet |
18. Chloe | 68: Genesis |
19. Victoria | 69: Mackenzie |
20: Aubrey | 70: Bella |
21: Grace | 71: Autumn |
22: Zoey | 72: Mila |
23: Natalie | 73: Kylie |
24: Addison | 74: Maya |
25: Lillian | 75: Piper |
26: Brooklyn | 76: Alyssa |
27: Lily | 77: Taylor |
28: Hannah | 78: Eleanor |
29: Layla | 79: Melanie |
30: Scarlett | 80: Naomi |
31: Aria | 81: Faith |
32: Zoe | 82: Eva |
33: Samantha | 83: Katherine |
34: Anna | 84: Lydia |
35: Leah | 85: Brianna |
36: Audrey | 86: Julia |
37: Ariana | 87: Ashley |
38: Allison | 88: Khloe |
39: Savannah | 89: Madeline |
40: Arianna | 90: Ruby |
41: Camila | 91: Sophie |
42: Penelope | 92: Alexandra |
43: Gabriella | 93: London |
44: Claire | 94: Lauren |
45: Aaliyah | 95: Gianna |
46: Sadie | 96: Isabelle |
47: Riley | 97: Alice |
48: Skylar | 98: Vivian |
49: Nora | 99: Hadley |
50: Sarah | 100: Jasmine |
We also have the Top 100 boys names in Australia in 2014. Or if you are looking for a rare baby name then we have the most uncommon names on the planet listed.